Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5124
Profile synced29 Jul 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)213
Total net amount (stored)£164,598.24
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 27 | £7,520.78 |
| 24_25 | 184 | £157,077.46 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 25 | £6,725.60 |
| Accommodation | 2 | £795.18 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 12 Nov 2024 | Office Costs | ELECTED TECHNOLOGIES [200011782-291] | — | Paid | £670.68 |
| 11 Nov 2024 | Office Costs | 1st class postage costs | — | Paid | £3.60 |
| 6 Nov 2024 | Office Costs | POST OFFICE COUNTER | — | Paid | £10.35 |
| 5 Nov 2024 | Accommodation | — | — | Paid | £1,500.00 |
| 4 Nov 2024 | Office Costs | — | — | Paid | £40.00 |
| 8 Oct 2024 | Accommodation | — | — | Paid | £1,500.00 |
| 3 Oct 2024 | Office Costs | Parliamentary Research Service (Labour) | — | Paid | £3,000.00 |
| 6 Sept 2024 | Accommodation | — | — | Paid | £1,500.00 |
| 21 Aug 2024 | Accommodation | Markus Campbell-[***] - First Month´s Rent - [***] | — | Paid | £1,500.00 |
| 31 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £195.00 |
| 22 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £702.00 |
Claims page 11 of 11
PreviousNext